Specification
| Dimension and Weight | |
| Overall(LxWxH) | 4,755 x 1,850 x 1,790 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 
| Engine Displacement (cc) | 1987cc | 
| Maximum Output (ps/rpm) | 186 | 
| Maximum Torque (Nm/Rpm) | 188/4,400-5,200 | 
| Fuel Capcity (L) | 52 | Transmission | 
| Transmission | CVT | Chassis | 
| Front Brake/ Rear Brake | Disc Type | 
| Wheels | 18" Alloy/td> | 
| SRP | ₱ 1,953,000 + Freight Charges | 
| Dimension and Weight | |
| Overall(LxWxH) | 4,755 x 1,850 x 1,790 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 
| Engine Displacement (cc) | 1987cc | 
| Maximum Output (ps/rpm) | 186 | 
| Maximum Torque (Nm/Rpm) | 188/4,400-5,200 | 
| Fuel Capcity (L) | 52 | Transmission | 
| Transmission | CVT | Chassis | 
| Front Brake/ Rear Brake | Disc Type | 
| Wheels | 18" Alloy/td> | 
| SRP | ₱ 1,968,000 + Freight Charges | 
| Dimension and Weight | |
| Overall(LxWxH) | 4,755 x 1,850 x 1,790 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 
| Engine Displacement (cc) | 1987cc | 
| Maximum Torque (Nm/Rpm) | 205/4,500-4,900 | 
| Fuel Capcity (L) | 52 | Transmission | 
| Transmission | CVT | Chassis | 
| Front Brake/ Rear Brake | Disc Type | 
| Wheels | 17" Alloy/td> | 
| SRP | ₱ 1,670,000 + Freight Charges | 
| Dimension and Weight | |
| Overall(LxWxH) | 4,755 x 1,850 x 1,790 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 
| Engine Displacement (cc) | 1987cc | 
| Maximum Torque (Nm/Rpm) | 205/4,500-4,900 | 
| Fuel Capcity (L) | 52 | Transmission | 
| Transmission | CVT | Chassis | 
| Front Brake/ Rear Brake | Disc Type | 
| Wheels | 17" Alloy/td> | 
| SRP | ₱ 1,685,000 + Freight Charges | 
 
              	 
															
											 
															
											 
															
											 
															
											