Specification
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement(cc) | 1,496 |
Maximum Output (ps/rpm) | 106 / 6,000 |
Maximum Torque (Nm/Rpm) | 107 / 6,000 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 Alloy |
Wheel Size | - |
SRP | 1,030,000+ Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement(cc) | 1,496 |
Maximum Output (ps/rpm) | 106 / 6,000 |
Maximum Torque (Nm/Rpm) | 107 / 6,000 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 Alloy |
Wheel Size | - |
SRP | 1,045,000+ Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 107 / 6,000 |
Maximum Torque(Nm/Rpm) | 140 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 |
Wheel Size | 16 inches Alloy |
SRP | ₱ 911,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 107 / 6,000 |
Maximum Torque (Nm/Rpm) | 140 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 |
Wheel Size | 16 inches Alloy |
SRP | ₱ 926,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque (Nm/Rpm) | 123 / 4,400 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 Alloy |
Wheel Size | - |
SRP | ₱ 901,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement(cc) | 1329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque (Nm/Rpm) | 123 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum |
Tires | 185/60 R15 |
Wheel Size | 185/60 R15 Alloy |
SRP | ₱ 851,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI 1 |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque | 123 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | CVT |
Front Brake/ Rear Brake | 5Ventilated Discs / Drum |
Tires | 185/60 R1 |
Wheel Size | 15 inches Alloy |
SRP | ₱ 912,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,4755 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque (ps/rpm) | 123 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5 Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 |
Wheel Size | 15 inches Alloy |
SRP | ₱ 861,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output(ps/rpm) | 99 / 6,000 |
Maximum Torque (Nm/Rpm) | 123 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheel Size | - |
SRP | ₱ 814,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque(Nm/Rpm) | 123 / 4,200 |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheel Size | - |
SRP | ₱ 757,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,425 x 1,730 x 1,475 |
Wheelbase | 2,550 |
Seating Capacity | 5 | Engine |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99 / 6,000 |
Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm |
Fuel Capcity (L) | 42 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Disc / Drum |
Tires | 175/65 R14 |
Wheel Size | - |
SRP | ₱ 731,000 + Freight Charges |