Specification
Dimension and Weight | |
Overall(LxWxH) | 4,475 x 1,775 x 1,770 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheel Size | 17” Alloy |
SRP | ₱ 1,290,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,475 x 1,775 x 1,770 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheel Size | 17” Alloy |
SRP | ₱ 1,275,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,475 x 1,775 x 1,770/td> |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheel Size | 17” Alloy |
SRP | ₱ 1,250,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,475 x 1,775 x 1,770/td> |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capcity (L) | 43 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheel Size | 17” Alloy |
SRP | ₱ 1,235,000 + Freight Charges |