Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 | 
| Wheelbase (mm) | 3,085 | 
| Seating Capacity | 2 | 
| Tread (Front/Rear) | 1510/1510 | 
| Min. Turning Radius | 5.4 | 
| Payload Capacity | 1025 | Engine | 
| Engine Type | 2GD-FTV (High) | 
| Engine Displacement (cc) | 2393 | 
| Maximum Output (ps/rpm) | 150/3400 | 
| Maximum Torque (Nm/Rpm) | 400/1600-2000 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6AT | Interior | 
| Seat Material | PVC | 
| Driver Seat Type & Adjustment | Separate | D: 4-way Manual | 
| Passenger Seat Type & Adjustment | P: 4-way Manual | 
| Steering Type | Power Steering | 
| Steering Wheel Material | Urethane | 
| Sun Visor | D: PVC + Holder | 
| Rear View Mirror | Power Adjust | Exterior | 
| Headlamps | LED | 
| Daytime Running Lights | LED | 
| Tire & Disk Wheel | 215/65R16 Alloy | 
| Front Bumper | Material Color: Black | 
| Radiator Grille | Material Color: Black + Body Color | Function | 
| Keyless Entry | With | 
| Airconditioning System | Manual Cooler | 
| Audio System Type | 7" Display Audio | 
| Audio System Function | AM/FM, Bluetooth, USB | 
| Audio System Speakers | 2 | 
| Audio System Smart Phone Connectivity | With | 
| Outside Rear View Mirror | Power Adjust | 
| Cupholder | 2 | Chassis | 
| Front Brake/ Rear Brake | Disc / Drum | 
| Tires | 215/65R16 Alloy | 
| Suspension | IFS Coil / Rigid Leaf Spring | Safety and Security | 
| SRS Airbags | D,P | 
| Anti-Lock Brake System (ABS) | With | Rear Conversion | 
| Type | Dropside | 
| 3-Side Panel Access with Lashing Hooks | With | 
| Side Step | With | 
| Dropside Lower Panel | With | 
| SRP | ₱ 1,075,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 5,303 x 1,795 x 2,097 | 
| Wheelbase (mm) | 3,085 | 
| Seating Capacity | 2 + 12 | 
| Tread (Front/Rear) | 1510/1510 | 
| Min. Turning Radius | 5.4 | 
| Payload Capacity | 910 | Engine | 
| Engine Type | 2GD-FTV | 
| Engine Displacement (cc) | 2393 | 
| Maximum Output (ps/rpm) | 150/3400 | 
| Maximum Torque (Nm/Rpm) | 343/1400-2800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 5MT | Interior | 
| Seat Material | PVC | 
| PVC | Power Steering with Urethane Material | 
| Sun Visor | D: PVC + Holder | 
| Seat Type | Bench Type | 
| Seat Adjustment | D: 4-way Manual | Exterior | 
| Headlamps | Halogen | 
| Tire & Disk Wheel | 195R14C Steel | 
| Front Bumper | Material Color: Black | 
| Radiator Grille | Material Color: Black | Function | 
| Airconditioning System | Manual Cooler | 
| Audio System Type | 2DIN | 
| Audio System Function | AM/FM, Bluetooth, USB | 
| Audio System Speakers | 2 | 
| Cupholder | 2 | Chassis | 
| Front Brake/ Rear Brake | Disc / Drum | 
| Tires | 195R14C Steel | 
| Suspension | IFS Coil / Rigid Leaf Spring | Safety and Security | 
| Front Seatbelts | 3pt. ELR | Rear Conversion | 
| Type | Utility Van | 
| Foldable Bench Seats | With | 
| Rear Air-Conditioning System | With | 
| Grab Rails | With | Others | 
| Front Bumper Skirt | Material Color: Black | 
| Airconditioning | With | 
| SRP | ₱ 1,142,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 | 
| Wheelbase (mm) | 3,085 | 
| Seating Capacity | 2 | 
| Tread (Front/Rear) | 1510/1510 | 
| Min. Turning Radius | 5.4 | 
| Payload Capacity | 1100 | Engine | 
| Engine Type | 2GD-FTV | 
| Engine Displacement (cc) | 2393 | 
| Maximum Output (ps/rpm) | 150/3400 | 
| Maximum Torque (Nm/Rpm) | 343/1400-2800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 5MT | Interior | 
| Seat Material | PVC | 
| Driver Seat Type & Adjustment | Bench Type | D: 4-way Manual | 
| Steering Type | Power Steering< | 
| Steering Wheel Material | Urethane | Exterior | 
| Headlamps | Halogen | 
| Tire & Disk Wheel | 195R14C Steel | 
| Front Bumper | Material Color: Black | 
| Radiator Grille | Material Color: Black | Function | 
| Airconditioning System | Manual Cooler | 
| Cupholder | 2 | Chassis | 
| Front Brake/ Rear Brake | Disc / Drum | 
| Tires | 195R14C Steel | 
| Suspension | IFS Coil / Rigid Leaf Spring | Rear Conversion | 
| Type | Dropside | 
| 3-Side Panel Access with Lashing Hooks | With | 
| Side Step | With | 
| SRP | ₱ 937,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 | 
| Wheelbase (mm) | 3,085 | 
| Seating Capacity | 2 | 
| Tread (Front/Rear) | 1510/1510 | 
| Min. Turning Radius | 5.4 | 
| Payload Capacity | 1000 | Engine | 
| Engine Type | 2GD-FTV | 
| Engine Displacement (cc) | 2393 | 
| Maximum Output (ps/rpm) | 150/3400 | 
| Maximum Torque (Nm/Rpm) | 343/1400-2800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 5MT | Interior | 
| Seat Material | PVC | 
| Driver Seat Type & Adjustment | Bench Type | D: 4-way Manual | 
| Steering Type | Power Steering | 
| Steering Wheel Material | Urethane< | 
| Sun Visor | D: PVC + Holder | 
| Cup/Bottle Holder | 2 | Exterior | 
| Headlamps | Halogen | 
| Tire & Disk Wheel | 195R14C Steel | 
| Front Bumper | Material Color: Black | 
| Radiator Grille | Material Color: Black | Function | 
| Airconditioning System | Manual Cooler | 
| Audio System Type | 2DIN | 
| Audio System Function | AM/FM, Bluetooth, USB | 
| Audio System Speakers | 2 | 
| Cupholder | 2 | Chassis | 
| Front Brake/ Rear Brake | Disc / Drum | 
| Tires | 195R14C Steel | 
| Suspension | IFS Coil / Rigid Leaf Spring | Rear Conversion | 
| Type | Aluminum Van | 
| Aluminum Panels (Exterior / Interior) | With | Others | 
| Front Bumper Skirt | Material Color: Black | 
| SRP | ₱ 1,041,000 + Freight Charges | 
 
     
				 
           	 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							