Specification
Dimension and Weight | |
Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Seating Capacity | 7 | Engine |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capcity (L) | 45 | Transmission |
Power Transmission | 4-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheel Size | 17 x 6-1/2J Alloy |
SRP | ₱ 1,176,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Seating Capacity | 7 | Engine |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capcity (L) | 45 | Transmission |
Power Transmission | 4-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 65 R16 |
Wheel Size | 16 x 6-1/2J Alloy |
SRP | ₱ 1,052,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,435 x 1,695 x 1,705 |
Wheelbase | 2,685 |
Seating Capacity | 7 | Engine |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capcity (L) | 45 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 65 R16 |
Wheel Size | 16 x 6-1/2J Alloy |
SRP | ₱ 1,012,000 + Freight Charges |