Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 55 | Transmission | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheel (size) | 18" Alloy Wheels |
SRP | ₱ 2,632,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 55 | Transmission | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/60 R18 |
Wheel (size) | 18" Alloy Wheels |
SRP | ₱ 2,647,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 55 | Transmission | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/65 R17 |
Wheel (size) | 17" Alloy Wheels |
SRP | ₱ 2,289,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) |
Engine Displacement (cc) | 2487 |
Maximum Output (ps/rpm) | 178 / 5700 |
Maximum Torque (Nm/Rpm) | 221 / 3600 - 5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 55 | Transmission | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
Tires | 225/65 R17 |
Wheel (size) | 17" Alloy Wheels |
SRP | ₱ 2,304,000 + Freight Charges |