Specification
Dimension and Weight | |
Overall(LxWxH) | 4,030 x 1,710 x 1,605 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 98 / 6,000 |
Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
Fuel Capcity (L) | 36 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/60 R17 |
Wheel Size | 17" Alloy |
SRP | ₱ 1,031,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,030 x 1,710 x 1,605 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 98 / 6,000 |
Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
Fuel Capcity (L) | 36 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/60 R17 |
Wheel Size | 17" Alloy |
SRP | ₱ 1,036,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,030 x 1,710 x 1,605 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capcity (L) | 36 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheel Size | 16" Alloy |
SRP | ₱ 906,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,030 x 1,710 x 1,605 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capcity (L) | 36 | Transmission |
Power Transmission | CVT |
Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheel Size | 16" Alloy |
SRP | ₱ 816,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,030 x 1,710 x 1,605 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capcity (L) | 36 | Transmission |
Power Transmission | 5-Speed M/T |
Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheel Size | 16" Alloy |
SRP | ₱ 746,000 + Freight Charges |