Specification
Dimension and Weight | |
Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 | Engine |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
Engine Displacement (cc) | 3346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Type | Diesel | Transmission |
Transmission | 10-Speed A/T | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
Passenger Seat Type & Adjustment | 6-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
Instrument Panel Multi Info Display | 7" TFT |
Rear View Mirror | Auto-Dimming Mirror |
Audio System Type | 12.3" Display Audio |
Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
Airconditioning System | F/R: 4-Zone Auto with Nano-E | Exterior |
Headlamps | Split-Type LED |
Daytime Running Lights | With | Function |
Keyless Entry | Smart Entry + Power Back Door |
Ignition System | Push Start Stop |
Airconditioning System | F/R: 4-Zone Auto with Nano-E |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco / Comfort / Normal / Sport S / Sports S+ / Custom | Chassis |
Tires | 265 |
Wheels | 55 R20 Alloy |
Suspension | F: Double Wishbone / R: Multi-Link | Safety and Security |
Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB) + Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
SRS Airbags | Driver, Passenger, Side (FR + RR1), Curtain Shield, Knee (D+P) |
Anti-Lock Brake System (ABS) | With + Brake Lock Assist |
Vehicle Stability Control (VSC) | With + Trailer Sway Control |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor + Multi Terrain Monitor |
Clearance and Back Sonar | Fr: 4 + Rr: 4 | Others |
Speakers | 14-Speaker JBL Sound System |
Eco Drive Mode | With |
Sport Drive Mode | With |
Vehicle Stability | With + Trailer Sway Control |
Hill Start Assist | With |
Anti Lock Break System | With + Brake Lock Assist |
SRP | ₱ 5,732,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 | Engine |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
Engine Displacement (cc) | 3346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Type | Diesel | Transmission |
Transmission | 10-Speed A/T | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
Passenger Seat Type & Adjustment | 6-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
Instrument Panel Multi Info Display | 7" TFT |
Rear View Mirror | Auto-Dimming Mirror |
Audio System Type | 12.3" Display Audio |
Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
Airconditioning System | F/R: 4-Zone Auto with Nano-E | Exterior |
Headlamps | Split-Type LED |
Daytime Running Lights | With | Function |
Keyless Entry | Smart Entry + Power Back Door |
Ignition System | Push Start Stop |
Airconditioning System | F/R: 4-Zone Auto with Nano-E |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco / Comfort / Normal / Sport S / Sports S+ / Custom | Chassis |
Tires | 265 |
Wheels | 55 R20 Alloy |
Suspension | F: Double Wishbone / R: Multi-Link | Safety and Security |
Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB) + Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
SRS Airbags | Driver, Passenger, Side (FR + RR1), Curtain Shield, Knee (D+P) |
Anti-Lock Brake System (ABS) | With + Brake Lock Assist |
Vehicle Stability Control (VSC) | With + Trailer Sway Control |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor + Multi Terrain Monitor |
Clearance and Back Sonar | Fr: 4 + Rr: 4 | Others |
Speakers | 14-Speaker JBL Sound System |
Eco Drive Mode | With |
Sport Drive Mode | With |
Vehicle Stability | With + Trailer Sway Control |
Hill Start Assist | With |
Anti Lock Break System | With + Brake Lock Assist |
SRP | ₱ 5,747,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 | Engine |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
Engine Displacement (cc) | 3346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Type | Diesel | Transmission |
Transmission | 10-Speed A/T | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
Passenger Seat Type & Adjustment | 6-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
Instrument Panel Multi Info Display | 7" TFT |
Rear View Mirror | Auto-Dimming Mirror |
Audio System Type | 12.3" Display Audio |
Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
Airconditioning System | F/R: 4-Zone Auto with Nano-E | Exterior |
Headlamps | Split-Type LED |
Daytime Running Lights | With | Chassis |
Tires | 265 |
Wheels | 65 R18 Alloy |
Suspension | F: Double Wishbone / R: Multi-Link | Safety and Security |
Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
SRS Airbags | Driver, Passenger, Side (FR + RR1), Curtain Shield, Knee (D+ |
Anti-Lock Brake System (ABS) | With + Brake Lock Assist |
Vehicle Stability Control (VSC) | With + Trailer Sway Control |
Hill-Start Assist Control (HAC) | With |
Clearance and Back Sonar | Fr: 4 + Rr: 4 | Others |
Speakers | 10-Speaker |
Eco Drive Mode | With |
Sport Drive Mode | With |
Vehicle Stability | With + Trailer Sway Control |
Hill Start Assist | With |
Anti Lock Break System | With + Brake Assist |
SRP | ₱ 5,390,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 | Engine |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
Engine Displacement (cc) | 3346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Type | Diesel | Transmission |
Transmission | 10-Speed A/T | Interior |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
Passenger Seat Type & Adjustment | 6-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split + Power Recline/Fold |
Instrument Panel Multi Info Display | 7" TFT |
Rear View Mirror | Auto-Dimming Mirror |
Audio System Type | 12.3" Display Audio |
Audio System Smartphone Connectivity | Apple CarPlay + Android Auto |
Airconditioning System | F/R: 4-Zone Auto with Nano-E | Exterior |
Headlamps | Split-Type LED |
Daytime Running Lights | With | Chassis |
Tires | 265 |
Wheels | 65 R18 Alloy |
Suspension | F: Double Wishbone / R: Multi-Link | Safety and Security |
Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Automatic High Beam (AHB), Lane Tracing Assist (LTA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
SRS Airbags | Driver, Passenger, Side (FR + RR1), Curtain Shield, Knee (D+ |
Anti-Lock Brake System (ABS) | With + Brake Lock Assist |
Vehicle Stability Control (VSC) | With + Trailer Sway Control |
Hill-Start Assist Control (HAC) | With |
Clearance and Back Sonar | Fr: 4 + Rr: 4 | Others |
Speakers | 10-Speaker |
Eco Drive Mode | With |
Sport Drive Mode | With |
Vehicle Stability | With + Trailer Sway Control |
Hill Start Assist | With |
Anti Lock Break System | With + Brake Assist |
SRP | ₱ 5,405,000 + Freight Charges |