Specification
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 6 Speed AT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 55R17 Alloy |
SRP | ₱ 1,774,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 6 Speed AT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 |
Wheel Size | 55R17 Alloy |
SRP | ₱ 1,759,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 6 Speed AT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,627,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 6 Speed AT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,612,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler |
Engine Displacement(cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 5 Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,557,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler |
Engine Displacement(cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 5 Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65R16 Alloy |
SRP | ₱ 1,542,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 6 Speed AT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Alloy |
SRP | ₱ 1,365,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 5 Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Alloy |
SRP | ₱ 1,295,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,735 x 1,830 x 1,795 |
Wheelbase | - |
Seating Capacity | 8 | Engine |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/Rpm) | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capcity (L) | - | Transmission |
Power Transmission | 5 Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheel Size | 65 R16 Steel |
SRP | ₱ 1,186,000 + Freight Charges |