Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 55R17 Alloy | 
| SRP | ₱ 1,808,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 55R17 Alloy | 
| SRP | ₱ 1,823,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 65R16 Alloy | 
| SRP | ₱ 1,668,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 7 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 65R16 Alloy | 
| SRP | ₱ 1,683,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 8 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 5-Speed MT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 65R16 Alloy | 
| SRP | ₱ 1,598,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 8 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 5-Speed MT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 215 | 
| Wheels | 65R16 Alloy | 
| SRP | ₱ 1,613,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 8 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 205 | 
| Wheels | 65R16 Alloy | 
| SRP | ₱ 1,529,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 8 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 6 Speed AT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Wheels | 205/65 R16 Steel w/ Full Cap | 
| SRP | ₱ 1,529,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 
| Seating Capacity | 8 | Engine | 
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 
| Engine Displacement (cc) | 2755 | 
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | 
| Maximum Torque (Nm/Rpm) | 360 Nm / 1,200-3,400 Rpm | 
| Fuel Type | Diesel | Transmission | 
| Power Transmission | 5 Speed MT | Chassis | 
| Front Brake / Rear Brake | Ventilated Discs / Leading- Trailing Drum | 
| Tires | 205 | 
| Wheels | 65 R16 Steel | 
| SRP | ₱ 1,261,000 + Freight Charges | 
 
           	 
															
							 
															
							 
															
							 
															
							 
															
							 
															
							