Specification
Dimension and Weight | |
Overall(LxWxH) | 5,285 x 1,800 x 1,815 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 hp / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 400 Nm / 1,600 - 2,000 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheel Size | 17" Steel |
SRP | ₱ 1,148,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,285 x 1,800 x 1,700 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (hp/rpm | 150 hp / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 400 Nm / 1,600 - 2,000 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheel Size | 17" Steel |
SRP | ₱ 952,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,200 x 1,800 x 1,690 |
Wheelbase | - |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement(cc) | 2,393 cc |
Maximum Output (hp/rpm) | 150 hp / 3,400 rpm |
Maximum Torque (Nm/Rpm | 343 / 1,400 - 2,800 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 5-Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheel Size | 15" Steel |
SRP | ₱ 843,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,490 x 1,800 x H |
Wheelbase | 2,014 |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement(cc) | 2,393 cc |
Maximum Output(hp/rpm) | 150 hp / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 343 / 1,400 - 2,800 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 5-Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheel Size | 15" Steel |
SRP | ₱ 1,067,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,490 x 1,800 x H |
Wheelbase | 2,014 |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (hp/rpm) | 150 hp / 3,400 rpm |
Maximum Torque (hp/rpm | 343 / 1,400 - 2,800 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 5-Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheel Size | 15" Steel |
SRP | ₱ 1,029,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,490 x 1,800 x 2,014 |
Wheelbase | - |
Seating Capacity | 3 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement(cc) | 2,393 cc |
Maximum Output (hpm/rpm) | 150 hp / 3,400 rpm |
Maximum Torque(Nm/Rpm) | 343 / 1,400 - 2,800 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 5-Speed MT |
Front Brake / Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheel Size | 15" Steel |
SRP | ₱ 946,000 + Freight Charges |