Specification
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs/Drum Type |
Tires | 2265/60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,895,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs/Drum Type |
Tires | 2265/60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,875,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 420/1400~3400 |
Maximum Output (ps/rpm) | 420 Nm / 1,400 - 3,400 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed MT w/ iMT |
Front Brake / Rear Brake | Ventilated Discs/Drum Type |
Tires | 265/60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,820,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 420/1400~3400 |
Maximum Output (ps/rpm) | 420 Nm / 1,400 - 3,400 rpm |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed MT w/ iMT |
Front Brake / Rear Brake | Ventilated Discs/Drum Type |
Tires | 265/60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,800,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1600-2000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,515,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1600-2000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,495,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1600-2000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,440,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,325 x 1,900 x 1,845 |
Wheelbase | 3,085 |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150/3,400 |
Maximum Torque (Nm/Rpm) | 400/1600-2000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 60 R18 |
Wheel Size | 18" Alloy |
SRP | ₱ 1,420,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,365 x 1,855 x 1,815 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed A/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 / 65 |
Wheel Size | 17" Alloy |
SRP | ₱ 1,325,000+ Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,365 x 1,855 x 1,815 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265/65 R17 |
Wheel Size | 17" Alloy |
SRP | ₱ 1,250,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 5,285 x 1,855 x 1,815 |
Wheelbase | - |
Seating Capacity | 5 | Engine |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-Speed M/T |
Front Brake / Rear Brake | Ventilated Discs/ Drum |
Tires | 265/65 R17 |
Wheel Size | 17" Steel |
SRP | ₱ 1,135,000 + Freight Charges |