Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Suede + Leather; 3rd Row: Leather | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | 9-Speaker JBL Sound System | 
| Audio System Speakers | Wireless Apple Carplay + Android Auto | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Split-Type LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish (GR Design) | 
| Suspension | F: Double Wishbone + Monotube Shock Absorber / R: Multi-Link + Monotube Shock Absorber | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,650,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 9-Speaker JBL Sound System | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Split-Type LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,553,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 9-Speaker JBL Sound System | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Split-Type LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,563,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 9-Speaker JBL Sound System | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Split-Type LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | Others | 
| Airconditioning | Automatic Climate Control | 
| SRP | ₱ 2,390,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 9-Speaker JBL Sound System | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Split-Type LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | Others | 
| Airconditioning | Automatic Climate Control | 
| SRP | ₱ 2,400,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 6 | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Bi-Beam LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,194,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Leather with Maroon Accents | 
| Driver Seat Type & Adjustment | 8-Way Power Adjust | 
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Auto-Dimming | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 6 | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Bi-Beam LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Sport | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy with Machine Cut Finish | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,209,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Fabric | 
| Driver Seat Type & Adjustment | 6-Way Manual Adjust | 
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Day & Night | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 6 | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Bi-Beam LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Power | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 1,994,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Fabric | 
| Driver Seat Type & Adjustment | 6-Way Manual Adjust | 
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Day & Night | 
| Audio System Type | 9" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 6 | 
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | Exterior | 
| Headlamps | Bi-Beam LED | 
| Daytime Running Lights | LED Line Guide (High) | 
| Front Foglamps | LED | 
| Mudguards | Front + Rear | 
| Roof Rail | With | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | Smart Entry | 
| Ignition System | Push Start System | 
| Airconditioning System | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Data Communication Module | With | 
| Hood-Lift Assist | With | 
| Drive Mode Select | Eco + Power | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 60 R18 Alloy | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Panoramic View Monitor (PVM) | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 2,009,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 204 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed AT | Interior | 
| Seat Material | Fabric | 
| Driver Seat Type & Adjustment | 6-Way Manual Adjust | 
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
| Rear View Mirror | Day & Night | Exterior | 
| Headlamps | Bi-Beam LED | 
| Daytime Running Lights | LED Line Guide (High) | Function | 
| Light Control System | Standard + Follow Me Home | 
| Keyless Entry | With | 
| Ignition System | Rotary Type | 
| Airconditioning System | Manual Control | 
| Data Communication Module | With | 
| Drive Mode Select | Eco + Power | 
| Audio System Type | 7" Display Audio | 
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command | 
| Audio System Speakers | 6 | 
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto | Chassis | 
| Front Brake/ Rear Brake | Ventilated Discs | 
| Tires | 265 | 
| Wheels | 65 R17 Alloy | 
| Suspension | Front: Double Wishbone / Rear : Multi-link | Safety and Security | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | 
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | 
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | 
| Hill-Start Assist Control (HAC) | With | 
| High Mount Stop Lamp | LED | 
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | 
| Camera | Reverse Camera | 
| Clearance and Back Sonar | Front: 2 + Rear: 4 | 
| SRP | ₱ 1,861,000 + Freight Charges | 
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | Engine | 
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 
| Engine Displacement (cc) | 2,755 cc | 
| Maximum Output (ps/rpm) | 150 / 3,400 | 
| Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 | 
| Fuel Type | Diesel | Transmission | 
| Transmission | 6-speed MT | Interior | 
| Seat Material | Fabric | 
| Driver Seat Type & Adjustment | 6-Way Manual Adjust | 
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust | 
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | 
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | 
| Instrument Panel Multi Info Display | 4.2" TFT | 
