Specification
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18” Alloy Wheel with Machine Cut Finish |
SRP | ₱ 2,500,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18” Alloy Wheel with Machine Cut Finish |
SRP | ₱ 2,490,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18” Alloy Wheel with Machine Cut Finish |
SRP | ₱ 2,340,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18” Alloy Wheel with Machine Cut Finish |
SRP | ₱ 2,330,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18” Alloy Wheel with Machine Cut Finish |
SRP | ₱ 2,280,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18" Alloy Wheels |
SRP | ₱ 2,083,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output(ps/rpm) | 204 / 3,400 |
Maximum Torque(Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/60 R18 |
Wheel Size | 18" Alloy Wheels |
SRP | ₱ 2,068,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output(ps/rpm) | 150 / 3,400 |
Maximum Torque(Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheel Size | 17" Alloy Wheels |
SRP | ₱ 1,907,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output(ps/rpm) | 150 / 3,400 |
Maximum Torque(Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheel Size | 17" Alloy Wheels |
SRP | ₱ 1,892,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output(ps/rpm) | 150 / 3,400 |
Maximum Torque(Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheel Size | 17" Alloy Wheels |
SRP | ₱ 1,773,000 + Freight Charges |
Dimension and Weight | |
Overall(LxWxH) | 4,795 x 1,855 x 1,835 |
Wheelbase | 2,745 |
Seating Capacity | 7 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 cc |
Maximum Output(ps/rpm) | 150 / 3,400 |
Maximum Torque(Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Capcity (L) | 80 | Transmission |
Power Transmission | 6-speed AT |
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265/65 R17 |
Wheel Size | 17" Alloy Wheels |
SRP | ₱ 1,683,000 + Freight Charges |