Specification
| Engine | |
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 
| Engine Displacement (cc) | 2,487 | 
| Maximum Output (ps/rpm) | 221 / 3,600 ~ 5,200 | 
| Maximum Torque (Nm/Rpm) | 221 / 3,600 ~ 5,200 | 
| Fuel Type | Gasoline | 
| Fuel Capcity (L) | 50L | Interior | 
| Seat Material | Leather | 
| Driver Seat Type & Adjustment | 8-Way Power with Memory and Lumbar Support | 
| Passenger Seat Type & Adjustment | 8-Way Power with Lumbar Support | 
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Power Reclining with Armrest Controls | 
| Multi-Information Display (MID) | 12.3" Full Digital | Function | 
| Keyless Entry | Smart | 
| Ignition System | Push Start | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Drive Mode Select | Eco,Normal,Sport, and EV | 
| Audio System Type | With | Chassis | 
| Tires | 45 R18 Alloy | 
| Wheels | 235 | 
| Suspension | F: MacPherson Strut | R: Multi-Link | Safety and Security | 
| Toyota Safety Sense (TSS) | With | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) | 
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution | 
| Vehicle Stability Control (VSC) | With Brake Assist | 
| Hill-Start Assist Control (HAC) | With | 
| Camera | Panoramic View Monitor | 
| SRP | ₱ 2,651,000 + Freight Charges | 
| Engine | |
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 
| Engine Displacement (cc) | 2,487 | 
| Maximum Output (ps/rpm) | 221 / 3,600 ~ 5,200 | 
| Maximum Torque (Nm/Rpm) | 221 / 3,600 ~ 5,200 | 
| Fuel Type | Gasoline | 
| Fuel Capcity (L) | 50L | Interior | 
| Seat Material | Leather | 
| Driver Seat Type & Adjustment | 8-Way Power with Memory and Lumbar Support | 
| Passenger Seat Type & Adjustment | 8-Way Power with Lumbar Support | 
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Power Reclining with Armrest Controls | 
| Multi-Information Display (MID) | 12.3" Full Digital | Function | 
| Keyless Entry | Smart | 
| Ignition System | Push Start | 
| Wireless Charger | With | 
| Data Communication Module | With | 
| Drive Mode Select | Eco,Normal,Sport, and EV | 
| Audio System Type | With | Chassis | 
| Tires | 45 R18 Alloy | 
| Wheels | 235 | 
| Suspension | F: MacPherson Strut | R: Multi-Link | Safety and Security | 
| Toyota Safety Sense (TSS) | With | 
| Blind Spot Monitor (BSM) | With | 
| Rear Cross Traffic Alert (RCTA) | With | 
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) | 
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution | 
| Vehicle Stability Control (VSC) | With Brake Assist | 
| Hill-Start Assist Control (HAC) | With | 
| Camera | Panoramic View Monitor | 
| SRP | ₱ 2,671,000 + Freight Charges | 
 
 
                 
															
								 
															
								 
															
								 
															
								 
															
								 
															
								